all prices

price high low   %
Brent Crude Oil 84.28 84.37 83.41 0.6%
West Texas Oil 80.1 80.24 79.16 0.74%
Natural Gas 2.53 2.55 2.39 5.37%
Gold (usd) 2414.72 2422.79 2374.02 1.55%
Silver (usd) 31.4995 31.5985 29.4625 6.15%
Platinum (usd) 1084.88 1090.42 1052.33 2.19%
Copper (usd) 5.0431 5.0515 4.8126 4.12%

Live commodities prices

Gold (usd) 2414.72 1.55%
Silver (usd) 31.4995 6.15%
Platinum (usd) 1084.88 2.19%
Copper (usd) 5.0431 4.12%
Brent Crude Oil 84.28 0.6%
West Texas Oil 80.1 0.74%
Natural Gas 2.53 5.37%
Wheat 6.39 -1.8%
.
  Log in