all prices

price high low   %
Brent Crude Oil 88.96 89.52 88.49 0.07%
West Texas Oil 84.28 85.05 83.94 -0.1%
Natural Gas 1.72 1.79 1.71 -2.94%
Gold (usd) 2338.05 2352.64 2326.36 0.31%
Silver (usd) 27.2225 27.734 27.086 -0.48%
Platinum (usd) 913.47 923.14 908.45 -0.26%
Copper (usd) 4.544 4.5703 4.4996 0.71%

Live commodities prices

Gold (usd) 2338.05 0.31%
Silver (usd) 27.2225 -0.48%
Platinum (usd) 913.47 -0.26%
Copper (usd) 4.544 0.71%
Brent Crude Oil 88.96 0.07%
West Texas Oil 84.28 -0.1%
Natural Gas 1.72 -2.94%
Wheat 6.08 0.48%
.
  Log in